MED_ID field
- containing table
- tblMED
- explanation of variable
- Code representing the treatment
- format of data
- character. see coding table for valid codings.
- exists since HICDEP version
- 1.30
Coding Table
See also the notes on the extended ATC-Codes and the ATC Index.
- TODO
- what about the last for entries in the following table?
Download this table as CSV file
Download this table as XML file| Codes (Extended ATC-Codes) | Other HIV-related drugs |
|---|---|
| A10A | Insulin or derivatives hereof |
| A10B | Oral antidiabetic agents |
| A14A | Anabolic steroids/appetite stimulants |
| B01AC | Anti-platelets |
| C-HYP | Other anti-hypertensive agents [C02, C03, C04, C07, C08] |
| C09 | ACE inhibitors |
| C10 | Lipid lowering agents |
| J01AA08 | Minocycline (MINOCIN) |
| J01EA01 | Trimethoprim (MONOTRIM, NOPIL) |
| J01EC02 | Sulfadiazine |
| J01EE | Cotrimoxazole - Comb. of sulfonamides and trimethoprim (BACTRIM, EUSAPRIM, NOPIL) |
| J01EE01 | Sulfamethoxazole and trimethoprim (Bactrim) |
| J01EE03 | Sulfametrole and trimethoprim - Cosoltrime (MADERAN) |
| J01FA09 | Clarithromycine (KLACID) |
| J01FA10 | Azithomycine (ZITHROMAX) |
| J01FF01 | Clindamycine (DALACIN) |
| J01GB06 | Amikacine (AMIKINE) |
| J01MA02 | Ciprofloxacine (CIPROXINE, CILOXAN) |
| J01MA12 | Levofloxacin (TAVANIC) |
| J01MA14 | Moxifloxacin |
| J01RA02 | Cosoltrime (MADERAN) |
| J02AA01 | Amphotericin B (FUNGIZON) |
| J02AB | Imidazoles (DAKTARIN, NIZORAL, PEVARYL …) |
| J02AB02 | Ketoconazole |
| J02AC01 | Fluconazole (DIFLUCAN) |
| J02AC02 | Itraconazole (SPORANOX) |
| J02AC03 | Voriconazole |
| J02AC04 | Posaconazole |
| J02AX01 | Flucytosine |
| J04AB02 | Rifampin (RIMATICIN) |
| J04AB04 | Rifabutin (MYCOBUTIN) |
| J04AC01 | Isoniazide (RIMIFON) |
| J04AK01 | Pyrazinamide (PYRAZINAMID) |
| J04AK02 | Ethambutol (EMB, MYAMBUTOL) |
| J04AM02 | RIFATER |
| J04BA01 | Clofazimine (LAMPREN) |
| J04BA02 | Dapsone |
| J05AB01 | Aciclovir (ZIVORAX) |
| J05AB04 | Ribavirin |
| J05AB06 | Ganciclovir (CYMEVENE) |
| J05AB09 | Famciclovir |
| J05AB11 | Valaciclovir (VALTEX) |
| J05AB12 | Cidofovir (VISTIDE) |
| J05AB15 | Valganciclovir |
| J05AD01 | Foscarnet (FOSCAVIR) |
| L01AA01 | Cyclophosphamide (ENDOXAN) |
| L01AD02 | CCNU (LOMUSTINE) |
| L01AX04 | Dacabazine (DTIC - Dome) |
| L01BA01 | Methotrexate |
| L01CA01 | Vinblastin (VELBE) |
| L01CA02 | Oncovin (VINCRISTINE) |
| L01CB01 | Etoposide (VEPESIDE, EXITOP 100) |
| L01DB01 | Doxorubicine, Adriamycine (DOXIL, CAELYX, ADRIBLASTIN) |
| L01DC01 | Bleomycine |
| L01XB01 | Procarbazine (NATULAN) |
| L03AA02 | G-CSF/Filgastrim (NEUPOGEN) |
| L03AB | Interferons |
| L03AB-AL2 | Peginterferon alfa-2a/alfa-2b (PEGINTRON, PEGASYS) |
| L03AB10 | Peginterferon alfa-2b (PEGINTRON) |
| L03AB11 | Peginterferon alfa-2a (PEGASYS) |
| L03AC-IL2 | Interleukin 2 (PROLEUKIN) |
| P01AX06 | Atovaquone (WELLVONE, MEPRONE) |
| P01BA03 | Primaquine |
| P01BD01 | Pyrimethamine (DARAPRIM) |
| P01BD51 | Pyrimethamine/Sulfadoxine (FANSIDAR) |
| P01CX01 | Pentamidine aerosol (PENTACARNET) |
| V03AF03 | Folinate of calcium (LEUCOVORINE) |
| Antibiotics | |
| Corticosteroids | |
| Tocolysis | |
| Cerclage |
Last modified 5 years ago
Last modified on 08/27/12 15:53:26
