DEATH_R1 field
- containing table
- tblLTFU
- explanation of variable
- Cause of death
- format of data
- character. see coding table for valid codings.
- exists since HICDEP version
- 1.30
Coding Table
Download this table as CSV file
Download this table as XML file| Code | Cause of Death |
|---|---|
| 1 | Myocardial Infarction |
| 2 | Stroke |
| 3 | Other cardiovascular diseases |
| 4 | Symptoms caused by mitochondrial toxicity |
| 4.1 | Lactic acidosis |
| 5 | Complications due to diabetes mellitus |
| 6 | Pancreatitis |
| 7 | Complications due to hepatitis |
| 7.1 | Hepatitis related |
| 7.2 | Liver failure not related to hepatitis or mitochondrial toxicity |
| 8 | HIV-related |
| 8.1 | AIDS defining event |
| 8.2 | Invasive bacterial infection |
| 9 | Renal failure |
| 10 | Bleeding (haemophilia) |
| 20 | Non AIDS defining cancer |
| 50 | Sudden infant death |
| 50.1 | Child abuse |
| 90 | Other |
| 91 | Suicide |
| 92 | Drug Overdose |
| 93 | Accident |
| 99 | Unknown, Fatal case with no information |
Last modified 6 years ago
Last modified on 01/24/11 09:29:53
