QA checks
This page lists all QA checks currently defined for HICDEP 1.50. The attached QA.csv file also serves as data source for the QA sections in the articles describing the individual tables.
Checks added in so far have been collated from 3 sources:
- CASCADE
- EPPICC FPV/DRV mergers
- PENTA Eurocoord merger
Checks on a table's additional fields have not been included at this stage
Only a few checks for non-HICDEP tables, non-HICDEP fields in HICDEP tables and Study-specific checks have been included at this stage for demo/testing purposes.
Pregnancy and paediatric tables are still in draft and being discussed, therefore they have not yet been included (these are tblDELIVERY_CHILD, tblDELIVERY_MUM, tblNEWBORN and tblNEWBORN_ABNORM, tblPREG, tblPREG_OBS and tblPREG_OUT).
Error Codes
The error codes allow to unambiguously reference a certain problem with a given data set. When merging data from different cohorts, the data manager may report problems for instance as follows:
[ATC006] in tblART/ART_ID: there is no drug named 'XYZ' in the coding list
Note: the use of the error code alone is not sufficient to locate a problem since some of them are fairly generic.
Used like above, error codes can help to clearly communicate issues. This holds especially if the QA requirements are being checked by an automatic system.
QA checks listed nowhere else
These are QA checks which are either not directly applicable to a specific table or to tables which are not (yet) part of HICDEP.
| Table | Crosstable | Error Code | Description | Study specific | HICDEP? |
|---|---|---|---|---|---|
| Appendix | CrossTable | GC001 | New patients who were not submitted last time we did this merger | EPPICC | NO |
| Appendix | CrossTable | GC002 | Patients left out who were submitted last time we did this merger | EPPICC | NO |
| tblAE_NEW | CrossTable | ANC001 | tblBAS says AE_FPV=1, yet records in tblAE_NEW whilst on FPV | EPPICC | NO |
| tblAE_NEW | CrossTable | ANC002 | AE_DRUG not reported in tblART or tblMED | EPPICC | NO |
| Appendix | CrossTable | GC003 | Spot-check dates to ensure no Excel date-zero errors | EPPICC | NO |
| tblAE_NADM | WithinTable | ANDW001 | Duplicate records for same EVENT_ID | EPPICC | NO |
| tblAE_NADM | CrossTable | ANDC001 | EVENT_ID doesn't exist in tblAE_NEW | EPPICC | NO |
| tblAE_NADM | WithinTable | ANDW002 | Missing Patient | EPPICC | NO |
| tblAE_NADM | WithinTable | ANDW003 | Missing EVENT_ID | EPPICC | NO |
| tblAE_NADM | WithinTable | ANDW004 | Missing CANTYP_T | EPPICC | NO |
| tblAE_NADM | WithinTable | ANDW005 | Missing PATREP_S | EPPICC | NO |
| tblAE_NADM | WithinTable | ANDW006 | DIAOTH_Y=1 and DIA_S is missing | EPPICC | NO |
| tblAE_NADM | CrossTable | ANDC002 | PATIENT doesn't exist in tblBAS | EPPICC | NO |
| tblAE_NEW | CrossTable | ANC003 | PATIENT has no record in BAS | EPPICC | NO |
| tblAE_NEW | CrossTable | ANC004 | AE happened before that drug was started | EPPICC | NO |
| tblAE_NEW | WithinTable | ANW001 | More than one record for same patient on same date with same AE_ID | EPPICC | NO |
| tblAE_NEW | WithinTable | ANW002 | More than one record for same patient with same EVENT_ID | EPPICC | NO |
| tblAE_NEW | WithinTable | ANW003 | Missing PATIENT | EPPICC | NO |
| tblAE_NEW | WithinTable | ANW004 | Missing AE_D | EPPICC | NO |
| tblAE_NEW | WithinTable | ANW005 | Missing AE_ID | EPPICC | NO |
| tblAE_NEW | WithinTable | ANW006 | Missing EVENT_ID | EPPICC | NO |
| tblAE_NEW | WithinTable | ANW007 | Missing AE_RES | EPPICC | NO |
| tblAE_NEW | WithinTable | ANW008 | Missing AE_TEXT | EPPICC | NO |
| tblAE_NEW | WithinTable | ANW009 | Missing AE_DRUG | EPPICC | NO |
| tblAE_NEW | CrossTable | ANC005 | AE_ART=1 but doesn't agree with records in ART table | EPPICC | NO |
All QA checks
A complete list of all QA checks listed in the QA.csv file:
| Table | Crosstable | Error Code | Description | Study specific | HICDEP? |
|---|---|---|---|---|---|
| AllTables | CrossTable | ATC001 | any date in database after DEATH_D in tblLTFU | YES | |
| AllTables | CrossTable | ATC002 | any date in database after DROP_D in tblLTFU | YES | |
| AllTables | CrossTable | ATC003 | any date in database before BIRTH_D in tblBAS | YES | |
| AllTables | CrossTable | ATC004 | any date in database in the future | YES | |
| AllTables | CrossTable | ATC005 | patients submitted previously who have been missed out | YES | |
| AllTables | CrossTable | ATC006 | Any fields not coded as coding lists on table definition | YES | |
| Appendix | CrossTable | GC001 | New patients who were not submitted last time we did this merger | EPPICC | NO |
| Appendix | CrossTable | GC002 | Patients left out who were submitted last time we did this merger | EPPICC | NO |
| tblAE_NEW | CrossTable | ANC001 | tblBAS says AE_FPV=1, yet records in tblAE_NEW whilst on FPV | EPPICC | NO |
| tblAE_NEW | CrossTable | ANC002 | AE_DRUG not reported in tblART or tblMED | EPPICC | NO |
| tblART | WithinTable | AW001 | ART_RS not 0, but end date NULL | YES | |
| tblART | WithinTable | AW002 | ART_RS=0 but end-date non NULL | YES | |
| tblART | WithinTable | AW003 | ART_RS=98 yet ART_OTH is null | YES | |
| tblART | WithinTable | AW004 | Duplicate records for same cohort, patient, art_id and art_sd | YES | |
| tblART | WithinTable | AW005 | Dose out of range for those dose units and frequency | PaediatricOnly | YES |
| tblART | WithinTable | AW006 | Missing art_fr | PaediatricOnly | YES |
| tblART | WithinTable | AW007 | Missing art_do | PaediatricOnly | YES |
| tblART | WithinTable | AW008 | Missing patient | YES | |
| tblART | WithinTable | AW009 | Missing art_id | YES | |
| tblART | WithinTable | AW010 | Missing art_sd | YES | |
| tblART | WithinTable | AW011 | Overlapping periods of same drug | YES | |
| tblART | WithinTable | AW012 | Double reporting - records reported for both combination drugs and their components | YES | |
| tblART | WithinTable | AW013 | Periods of overlap of contra-indicated drugs | YES | |
| tblART | WithinTable | AW014 | Restart of same drug without a stop | YES | |
| tblART | WithinTable | AW015 | ART_SD greater than or equal to ART_ED | YES | |
| tblART | CrossTable | AC001 | Patient has no record in table BAS | YES | |
| tblART | CrossTable | AC002 | Records exist in tblART yet RECART_Y=0 in tblBAS | YES | |
| tblBAS | WithinTable | BW001 | AIDS date < SEROCO_D | YES | |
| tblBAS | WithinTable | BW002 | Duplicate patients | YES | |
| tblBAS | WithinTable | BW003 | First 3 chars of PATIENT don't form valid cohort code | CascadeOnly | YES |
| tblBAS | WithinTable | BW004 | Missing patient | YES | |
| tblBAS | WithinTable | BW005 | Missing CENTER | YES | |
| tblBAS | WithinTable | BW006 | Missing BIRTH_D | YES | |
| tblBAS | WithinTable | BW007 | Missing FRSVIS_D | YES | |
| tblBAS | WithinTable | BW008 | Missing ENROL_D | YES | |
| tblBAS | WithinTable | BW009 | Missing GENDER | YES | |
| tblBAS | WithinTable | BW010 | Missing HEIGH | YES | |
| tblBAS | WithinTable | BW011 | Missing MODE | YES | |
| tblBAS | WithinTable | BW012 | Missing MODE_OTH if MODE=90 | YES | |
| tblBAS | WithinTable | BW013 | Missing Origin | YES | |
| tblBAS | WithinTable | BW014 | Missing ETHNIC | YES | |
| tblBAS | WithinTable | BW015 | Missing SEROCO_D | YES | |
| tblBAS | WithinTable | BW016 | Missing RECART_Y | YES | |
| tblBAS | WithinTable | BW017 | Missing AIDS_Y | YES | |
| tblBAS | WithinTable | BW018 | Missing AIDS_D if AIDS_Y=1 | YES | |
| tblBAS | WithinTable | BW019 | BIRTH_D out of range (15-85 yrs) | CascadeOnly | YES |
| tblBAS | WithinTable | BW020 | BIRTH_D out of range (<18) | PENTA | YES |
| tblBAS | CrossTable | BC001 | AIDS_Y=1 but no records in tblART | YES | |
| tblBAS | CrossTable | BC002 | AIDS_Y=0, but AIDS-defining records in tblDIS | YES | |
| tblBAS | CrossTable | BC003 | AIDS_Y=1 but no AIDS-defining records in tblDIS table | YES | |
| tblDIS | WithinTable | DW001 | Duplicate records for same DIS_ID and same DIS_D | YES | |
| tblDIS | WithinTable | DW002 | Miscoded DIS_WD as codes on table definition | YES | |
| tblDIS | WithinTable | DW003 | Miscoded DIS_ID - as in code list attached to table definition | YES | |
| tblDIS | WithinTable | DW004 | DIS_D missing | YES | |
| tblDIS | WithinTable | DW005 | DIS_ID missing | YES | |
| tblDIS | WithinTable | DW006 | Same event recorded twice - 2 records, same DIS_ID, DIS_D within 6 months | YES | |
| tblDIS | CrossTable | DC001 | Patient has no record in BAS | YES | |
| tblDIS | CrossTable | DC002 | AIDS-defining records, yet AIDS=0 in tblBAS | YES | |
| tblDIS | CrossTable | DC003 | First AIDS-defining DIS_D not equal to AIDS_D in tblBAS | YES | |
| tblLAB | WithinTable | LW001 | Duplicate records | YES | |
| tblLAB | WithinTable | LW002 | Missing LAB_D | YES | |
| tblLAB | WithinTable | LW003 | Missing LAB_V | YES | |
| tblLAB | WithinTable | LW004 | Missing LAB_U | YES | |
| tblLAB | WithinTable | LW005 | Missing LAB_ID | YES | |
| tblLAB | WithinTable | LW006 | Missing LAB_LLN | YES | |
| tblLAB | WithinTable | LW007 | Missing LAB_ULN | YES | |
| tblLAB | WithinTable | LW008 | Missing LAB_FA | YES | |
| tblLAB | WithinTable | LW009 | Missing LAB_ST | YES | |
| tblLAB | WithinTable | LW010 | LAB_V out of range for unit LAB_U | YES | |
| tblLAB | CrossTable | LC001 | Patient has no record in BAS table | YES | |
| tblLAB_CD4 | WithinTable | CW001 | CD4 value out of range | YES | |
| tblLAB_CD4 | WithinTable | CW002 | Duplicate records for same date | YES | |
| tblLAB_CD4 | WithinTable | CW003 | Missing CD4_D | YES | |
| tblLAB_CD4 | WithinTable | CW004 | Missing CD4_V | YES | |
| tblLAB_CD4 | WithinTable | CW005 | Missing CD4_U | YES | |
| tblLAB_CD4 | WithinTable | CW006 | Miscoded CD4_U as coding list on table definition | YES | |
| tblLAB_CD4 | WithinTable | CW007 | CD4_U=2 (percentage) and CD4_V>100 | YES | |
| tblLAB_CD4 | WithinTable | CW008 | CD4_U=(1 or 3) and CD4_V>3000 | YES | |
| tblLAB_CD4 | WithinTable | CW009 | CD4 counts spike up or down suddenly (large change in less than a year) | YES | |
| tblLAB_CD4 | CrossTable | CC001 | Patient has no record in BAS | YES | |
| tblLAB_RES | WithinTable | LRW001 | Duplicate records for same patient on same date | YES | |
| tblLAB_RES | WithinTable | LRW002 | Missing PATIENT | YES | |
| tblLAB_RES | WithinTable | LRW003 | Missing SAMP_ID | YES | |
| tblLAB_RES | WithinTable | LRW004 | Missing SAMPLE_D | YES | |
| tblLAB_RES | WithinTable | LRW005 | Missing SEQ_DT | YES | |
| tblLAB_RES | WithinTable | LRW006 | Missing LAB | YES | |
| tblLAB_RES | WithinTable | LRW007 | Missing LIBRARY | YES | |
| tblLAB_RES | WithinTable | LRW008 | Missing REFSEQ | YES | |
| tblLAB_RES | WithinTable | LRW009 | Missing KIT | YES | |
| tblLAB_RES | WithinTable | LRW010 | Missing SOFTWARE | YES | |
| tblLAB_RES | WithinTable | LRW011 | Missing TESTTYPE | YES | |
| tblLAB_RES | WithinTable | LRW012 | Missing SUBTYPE | YES | |
| tblLAB_RES | WithinTable | LRW013 | SEQ_DT has no time part | YES | |
| tblLAB_RES | CrossTable | LRC001 | PATIENT has no record in tblBAS | YES | |
| tblLAB_RES | CrossTable | LRC002 | This SAMP_ID has both LVL_1 and LVL_2 records | YES | |
| tblLAB_RES | CrossTable | LRC003 | TESTTYPE in (1,9) (i.e. not phenotype) yet no records in LVL_1 or LVL_2 | YES | |
| tblLAB_RES_LVL_1 | WithinTable | L1W001 | Duplicate records per SAMP_ID | YES | |
| tblLAB_RES_LVL_1 | WithinTable | L1W002 | SEQ_START > SEQ_STOP | YES | |
| tblLAB_RES_LVL_1 | WithinTable | L1W003 | SEQ_NUC contains invalid IUPAC character | YES | |
| tblLAB_RES_LVL_1 | WithinTable | L1W004 | Missing SAMP_ID | YES | |
| tblLAB_RES_LVL_1 | WithinTable | L1W005 | Missing SEQ_START | YES | |
| tblLAB_RES_LVL_1 | WithinTable | L1W006 | Missing SEQ_STOP | YES | |
| tblLAB_RES_LVL_1 | WithinTable | L1W007 | Missing SEQ_NUC | YES | |
| tblLAB_RES_LVL_1 | CrossTable | L1C001 | SAMP_ID not in tblLAB_RES.SAMPLE_ID | YES | |
| tblLAB_RES_LVL_2 | WithinTable | L2W001 | AA_FOUND_x but nothing in AA_FOUND(x-1) | YES | |
| tblLAB_RES_LVL_2 | WithinTable | L2W002 | Duplicate records per SAMP_ID | YES | |
| tblLAB_RES_LVL_2 | WithinTable | L2W003 | Missing SAMP_ID | YES | |
| tblLAB_RES_LVL_2 | WithinTable | L2W004 | Missing GENE | YES | |
| tblLAB_RES_LVL_2 | WithinTable | L2W005 | Missing AA_POS | YES | |
| tblLAB_RES_LVL_2 | WithinTable | L2W006 | Missing AA_POS_SUB | YES | |
| tblLAB_RES_LVL_2 | WithinTable | L2W007 | Missing AA_FOUND_1 | YES | |
| tblLAB_RES_LVL_2 | CrossTable | L2C001 | SAMP_ID not in tblLAB_RES.SAMPLE_ID | YES | |
| tblLAB_RNA | WithinTable | RW001 | Duplicate records for same RNA_D | YES | |
| tblLAB_RNA | WithinTable | RW002 | RNA_V=-1 and RNA_L missing | YES | |
| tblLAB_RNA | WithinTable | RW003 | RNA_V=+1 and RNA_U missing | YES | |
| tblLAB_RNA | WithinTable | RW004 | Missing RNA_D | YES | |
| tblLAB_RNA | WithinTable | RW005 | Missing RNA_V | YES | |
| tblLAB_RNA | WithinTable | RW006 | RNA_V > 10 million | YES | |
| tblLAB_RNA | WithinTable | RW007 | RNA_V < RNA_L | YES | |
| tblLAB_RNA | WithinTable | RW008 | RNA_V > RNA_U | YES | |
| tblLAB_RNA | WithinTable | RW009 | RNA_V < 0 | YES | |
| tblLAB_RNA | CrossTable | RC001 | Patient has no record in BAS | YES | |
| tblLAB_VIRO | WithinTable | LVW001 | Patient doesn't have a record in BAS | YES | |
| tblLAB_VIRO | WithinTable | LVW002 | Missing patient | YES | |
| tblLAB_VIRO | WithinTable | LVW003 | Missing VS_ID | YES | |
| tblLAB_VIRO | WithinTable | LVW004 | Missing VS_D | YES | |
| tblLAB_VIRO | WithinTable | LVW005 | Missing VS_R | YES | |
| tblLAB_VIRO | WithinTable | LVW006 | Missing VS_V | YES | |
| tblLAB_VIRO | WithinTable | LVW007 | Missing VS_U | YES | |
| tblLAB_VIRO | WithinTable | LVW008 | More or less than exactly 1 positive HIV test per patient | YES | |
| tblLAB_VIRO | WithinTable | LVW009 | More than 1 negative HIV test for a patient | YES | |
| tblLAB_VIRO | WithinTable | LVW010 | Date of negative test after date of positive test | YES | |
| tblLAB_VIRO | WithinTable | LVW011 | Duplicate records | YES | |
| tblLTFU | WithinTable | LFW001 | DROP_Y and DEATH_Y both non-null | YES | |
| tblLTFU | WithinTable | LFW002 | DEATH_Y and DROP_RS both non-null | YES | |
| tblLTFU | WithinTable | LFW003 | Any of DEATH_Rx or DEATH_RCx non-null but DEATH_Y=0 | YES | |
| tblLTFU | WithinTable | LFW004 | R2/RC2 non-null but R1/RC1 null | YES | |
| tblLTFU | WithinTable | LFW005 | R3/RC3 non-null but R2/RC2 null | YES | |
| tblLTFU | WithinTable | LFW006 | Duplicate patients | YES | |
| tblLTFU | WithinTable | LFW007 | Missing DROP_Y | YES | |
| tblLTFU | WithinTable | LFW008 | Missing DROP_D if DROP_Y=1 | YES | |
| tblLTFU | WithinTable | LFW009 | Missing DROP_RS if DROP_Y=1 | YES | |
| tblLTFU | WithinTable | LFW010 | Missing DEATH_Y | YES | |
| tblLTFU | WithinTable | LFW011 | Missing DEATH_D if DEATH_Y=1 | YES | |
| tblLTFU | WithinTable | LFW012 | DEATH_D non null but DEATH_Y=0 | YES | |
| tblLTFU | CrossTable | LFC001 | Patient not found in tblBAS | YES | |
| tblLTFU | CrossTable | LFC002 | patient in tblBAS hasn't got a record in tblLTFU | YES | |
| tblLTFU | CrossTable | LFC003 | tblBAS has AIDS=0 but DEATHRx =8.1 | YES | |
| tblMED | WithinTable | MW001 | Duplicate records | YES | |
| tblMED | WithinTable | MW002 | MED_ONG=0 and MED_ED null | YES | |
| tblMED | WithinTable | MW003 | MED_ONG=1 and MED_ED non-null | YES | |
| tblMED | WithinTable | MW004 | Missing MED_ID | YES | |
| tblMED | WithinTable | MW005 | Missing MED_SD | YES | |
| tblMED | WithinTable | MW006 | Misisng MED_ED | YES | |
| tblMED | WithinTable | MW007 | Overlapping periods of same drug | YES | |
| tblMED | WithinTable | MW008 | MED_ED < MED_SD | YES | |
| tblMED | CrossTable | MC001 | Patient has no records in tblBAS | YES | |
| tblOVERLAP | WithinTable | OW001 | Invalid other cohort | YES | |
| tblOVERLAP | CrossTable | OC001 | PATIENT not found in tblBAS for that cohort | YES | |
| tblOVERLAP | CrossTable | OC002 | PAT_OTH not found in tblBAS for that overlapping cohort | YES | |
| tblVIS | WithinTable | VW001 | Duplicate records, same VIS_D | YES | |
| tblVIS | WithinTable | VW002 | Height decreasing over time | YES | |
| tblVIS | WithinTable | VW003 | Height out of acceptable range | YES | |
| tblVIS | WithinTable | VW004 | Weight out of acceptable range | YES | |
| tblVIS | CrossTable | VC001 | patient has no record in BAS table | YES | |
| tblVIS | CrossTable | VC002 | No weights within 3 mths of starting FPV/DRV | EPPICC | YES |
| Appendix | CrossTable | GC003 | Spot-check dates to ensure no Excel date-zero errors | EPPICC | NO |
| tblAE_NADM | WithinTable | ANDW001 | Duplicate records for same EVENT_ID | EPPICC | NO |
| tblAE_NADM | CrossTable | ANDC001 | EVENT_ID doesn't exist in tblAE_NEW | EPPICC | NO |
| tblAE_NADM | WithinTable | ANDW002 | Missing Patient | EPPICC | NO |
| tblAE_NADM | WithinTable | ANDW003 | Missing EVENT_ID | EPPICC | NO |
| tblAE_NADM | WithinTable | ANDW004 | Missing CANTYP_T | EPPICC | NO |
| tblAE_NADM | WithinTable | ANDW005 | Missing PATREP_S | EPPICC | NO |
| tblAE_NADM | WithinTable | ANDW006 | DIAOTH_Y=1 and DIA_S is missing | EPPICC | NO |
| tblAE_NADM | CrossTable | ANDC002 | PATIENT doesn't exist in tblBAS | EPPICC | NO |
| tblAE_NEW | CrossTable | ANC003 | PATIENT has no record in BAS | EPPICC | NO |
| tblAE_NEW | CrossTable | ANC004 | AE happened before that drug was started | EPPICC | NO |
| tblAE_NEW | WithinTable | ANW001 | More than one record for same patient on same date with same AE_ID | EPPICC | NO |
| tblAE_NEW | WithinTable | ANW002 | More than one record for same patient with same EVENT_ID | EPPICC | NO |
| tblAE_NEW | WithinTable | ANW003 | Missing PATIENT | EPPICC | NO |
| tblAE_NEW | WithinTable | ANW004 | Missing AE_D | EPPICC | NO |
| tblAE_NEW | WithinTable | ANW005 | Missing AE_ID | EPPICC | NO |
| tblAE_NEW | WithinTable | ANW006 | Missing EVENT_ID | EPPICC | NO |
| tblAE_NEW | WithinTable | ANW007 | Missing AE_RES | EPPICC | NO |
| tblAE_NEW | WithinTable | ANW008 | Missing AE_TEXT | EPPICC | NO |
| tblAE_NEW | WithinTable | ANW009 | Missing AE_DRUG | EPPICC | NO |
| tblAE_NEW | CrossTable | ANC005 | AE_ART=1 but doesn't agree with records in ART table | EPPICC | NO |
| tblDELIVERY_CHILD | CrossTable | DCC001 | MOTHER_ID doesn't exist in tblPREG | ||
| tblDELIVERY_CHILD | CrossTable | DCC002 | CHILD_ID doesn't exist in tblPREG_OUT | ||
| tblDELIVERY_CHILD | WithinTable | DCW001 | Duplicate records for same Mother_ID, CHILD_ID | ||
| tblDELIVERY_CHILD | WithinTable | DCW002 | B_SEQ >4 | ||
| tblDELIVERY_CHILD | WithinTable | DCW003 | B_SEQ>1, but no record exists for same Mother, Child with B_SEQ=1 | ||
| tblDELIVERY_CHILD | WithinTable | DCW005 | DELIV_D < MEMRUP_D | ||
| tblDELIVERY_CHILD | WithinTable | DCW004 | LABOUR_P >72 | ||
| tblDELIVERY_CHILD | WithinTable | DCW006 | 2 children, same mother, same MEMRUP_D, DELIV_D >DELIV_D , yet B_SEQ< B_SEQ | ||
| tblDELIVERY_MUM | CrossTable | DMC001 | MOTHER_ID doesn't exist in tblPREG | ||
| tblDELIVERY_MUM | CrossTable | DMC002 | MOTHER_ID doesn't exist in tblDELIVERY_CHILD with same MEMRUP_D | ||
| tblDELIVERY_MUM | WithinTable | DMW001 | PREG_SEQ invalid (PREG_SEQ>1 and PREG_SEQ=x, but PREG_SEQ=x-1 doesn't exist) | ||
| tblDELIVERY_MUM | WithinTable | DMW002 | DISCHA_D < MEMRUP_D | ||
| tblDELIVERY_MUM | WithinTable | DMW004 | INTERV=0-3 but INTERV_O non null | ||
| tblDELIVERY_MUM | WithinTable | DMW003 | INTERV=90,91, 92 or 93 but INTERV_O null | ||
| tblNEWBORN | CrossTable | NC001 | CHILD_ID doesn't exist in tblDELIVERY_CHILD | ||
| tblNEWBORN | CrossTable | NC002 | ABNORM_Y = 1, yet no records in tblNEWBORN_ABNORM | ||
| tblNEWBORN | CrossTable | NC003 | ABNORM_Y = 0 or 9, yet records in tblNEWBORN_ABNORM | ||
| tblNEWBORN | WithinTable | NW001 | BRFEED_SD>BRFEED_ED | ||
| tblNEWBORN | WithinTable | NW002 | APGARM_x's out of order (e.g APGARM_3 < APGARM_2) | ||
| tblNEWBORN | WithinTable | NW003 | ICU_Y=1, but ICU_S or ICS_D null | ||
| tblNEWBORN | WithinTable | NW004 | ICU_Y=0 or 9, but ICU_S or ICU_D non null | ||
| tblNEWBORN_ABNORM | CrossTable | NAC001 | CHILD_ID doesn't exist in NEWBORN | ||
| tblNEWBORN_ABNORM | WithinTable | NAW001 | ABNORM_T=90 but ABNORM_S null | ||
| tblPREG_OBS | CrossTable | POC001 | MOTHER_ID+PREG_SEQ doesn't exist in tblPREG | ||
| tblPREG_OBS | WithinTable | POW001 | PROB_T=99 but PROB_S null | ||
| tblPREG_OBS | WithinTable | POW002 | PROB_T<>99 but PROB_S non null | ||
| tblPREG_OBS | WithinTable | POW003 | PROB_T=2 but CERVIX_S null | ||
| tblPREG_OBS | WithinTable | POW003 | PROB_T<>2 but CERVIX_S non null | ||
| tblPREG_OUT | CrossTable | PTC001 | MOTHER_ID+PREG_SEQ doesn't exist in tblPREG | ||
| tblPREG_OUT | CrossTable | PTC002 | OUTCOM=1,2 or 3 and CHILD_ID doesn't exisit in tblNEWBORN or tblDELIVERYCHILD | ||
| tblPREG_OUT | CrossTable | PTC002 | OUTCOM=10,11,20 or 21 and CHILD_ID exists in tblNEWBORN or tblDELIVERYCHILD | ||
| tblPREG_OUT | WithinTable | PTW001 | OUTCOME=20 or 21 and OUTCOM_R null | ||
| tblPREG_OUT | WithinTable | PTW001 | OUTCOME not 20 or 21 and OUTCOM_R non null | ||
| tblPREG | WithinTable | PW001 | ANC_D | ||
| tblPREG | WithinTable | PW002 | INPREG_Y=2,3,4 but INHIST_Y null | ||
| tblPREG | WithinTable | PW003 | INPREG_Y=1 but INHIST_Y non null | ||
| tblPREG | WithinTable | PW004 | INHIST_Y=1 but INHIST_S null | ||
| tblPREG | WithinTable | PW004 | INHIST_Y=0 or 9 but INHIST_S non null | ||
| tblPREG | WithinTable | PW005 | KARYO_T=2 but KARYO_A null | ||
| tblPREG | WithinTable | PW006 | KARYO_T<>2 but KARYO_A non null | ||
| tblPREG | WithinTable | PW007 | ULTRA_x =2, but ULTR_A_x null | ||
| tblPREG | WithinTable | PW008 | ULTRA_x <>2, but ULTR_A_x non null | ||
| tblPREG | CrossTable | PC001 | PROB_Y = 1 but no records in tblPREG_OBS | ||
| tblPREG | CrossTable | PC001 | PROB_Y = 0 or 9 but records in tblPREG_OBS |
Attachments (2)
-
codinglists.csv
(24.0 KB) -
added by admin 6 years ago.
valid codes and their descriptions for all variables
-
QA.csv
(15.0 KB) -
added by stels 6 years ago.
unmodified QA checks from June 23rd
Download all attachments as: .zip
