EDU_LVL field
- containing table
- tblBAS
- explanation of variable
- Last completed education Level. ISCED97 refers to the 1997 International Standard Classification of Education
- format of data
- numeric. see coding table for valid codings.
- exists since HICDEP version
- 1.70
Coding Table
Download this table as CSV file
Download this table as XML file| Code | Description |
|---|---|
| 1 | primary education (ISCED97-1) |
| 2 | lower secondary (ISCED97-2) OR end of basic education |
| 3 | upper secondary or post-secondary non-tertiary (ISCED97 3 and 4) |
| 4 | university or post-graduate (ISCED97 5A and 5B) |
| 8 | other, only if none of the codes 0 to 4 applies |
| 9 | Unknown |
Last modified 20 months ago
Last modified on 12/02/15 09:39:32
